Cattle & Cropping Country East of the Newell Highway
Forbes, 3 "Culingatel" Mount Tallabung Road
-
$1,765,430
- 3

- 1

- 2

Photo: 1 of 16

| Property Information |
|---|
|
3331 Ac - 1348 Ha
* Bore + 28 ML Dam & on the Caragatel Channel - Water is a feature. * Majority is arable & can be farmed. Up to half is beneficial flood out country. * Productive alluvial mulching soils to heavier clays with some loams. * Small gravel quarry on farm with water reticulated throughout. * A well developed Cattle / Sheep / Cropping Operation with scope to do more. * Big price reduction - serious about selling. Should sell quickly. $530 / Ac |
| Land area | Bush Area Hectare: 448, Bush Area Acres: 1107, Cultivatable Hectares: 900, Cultivatable Acres: 2224 | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 29km, Nearest Town: Forbes, Location / District: Forbes, Schooling Primary: Forbes - 3 x Primary, Bus Primary (Yes), Schooling Secondary: Red Bend Catholic H.S & Forbes High School, Bus Secondary (Yes), Mail Service (Yes) | ||||
| Tenure | Leasehold Details (+ 18 Ha Crown Lands License, Leasehold: Yes), Freehold: Yes | ||||
| Approx year built | 1965 | ||||
| Property Type | Mixed Farming | ||||
| House style | Bungalow | ||||
| Construction | Hardiplank | ||||
| Joinery | Timber | ||||
| Roof | Iron | ||||
| House Details | Lounge Room, Kitchen and Laundry | ||||
| House Comments | The main Residence has a lovely garden, big modern kitchen / dining area & a sunken lounge. A very appealing home that has plenty of room. The master bedroom features a large builtin & all the bedrooms & living room have reverse cycle heating / cooling + a large modern wood heater. | ||||
| Heating/Cooling | Heating/Cooling | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 20" - 500mm average District Rainfall.) | ||||
| Chattels remaining | Blinds, Fixed floor coverings, Light fittings, TV aerial, Rangehood, Curtains | ||||
| Total toilets | 1 | ||||
| Additional rooms | Billiard / pool | ||||
| Aspect | An ideal northerly Aspect on the country. Predominantly open farming & fattening country + Flood out country. | ||||
| Fencing | Fencing - Type & Condition: Overall in good stockproof condition with some new fencing. Majority is ringlock & barb with steel posts. | ||||
| Land contour | Flat (ha: 1000), Hill: 148, Rolling: 200 | ||||
| Present Condition | The property has abundant feed with a good cover of natural grasses, clovers & trefoils. | ||||
| Subdivision - No Paddocks | Main: 16, Holding: 2, Hillblocks: 2 | ||||
| Soil Types | Majority is rich alluvial mulching flats & runs into heavier clays with some red loams + a granite hill. | ||||
| Weeds / pests | None Known | ||||
| Shelter Trees | Rivergums, Box, Rosewood, Belah & Pine | ||||
| Water supply | Excellent - 1550 GPH Stock & Domestic Bore + 28 ML Dam both supply a reticulated watering system + Dams., Bore (Cap: 1550, Depth: 40) | ||||
| Dams | 14 | ||||
| Fertiliser | Applied in conjunction with farming. | ||||
| Access & tracks | East of the Newell Highway with tar road frontage. | ||||
| Land Usage | Currently running Cattle. Vendors previously ran 120 Breeders& Calves + 30 Heifers & 1000 Sheep + Lambs to Hoggetts. They also farmed up to 700 Acres. | ||||
| Management Policy | Conservative Cropping History in recent years & conservatively stocked. | ||||
| Production | DSEs (Sheep: 2) | ||||
| Land Usage | Particularly good Cattle, Sheep & Cropping Country. Approx half of the property is on a natural Floodplain & has beneficial flooding. Good natural trefoil country. A very well designed property with a central laneway system & good Livestock handling facilites. Water is a feature with a Bore & 28 ML Dam + Caragatel Channel. Great location just 20 minutes south of Forbes & EAST of the Newell Highway. Priced to sell quickly at $530 / Ac. Well developed with plenty of potential for further development. | ||||
| Sheds | Milking Shed/Wool Shed: Modern electric raised board - 2 stands equipped., Grain Sheds: 55 ton Cone Silo, Other Shedding: Modern Steel Machinery Shed (60, x 40') + 2 bay Workshop | ||||
| Managers / workers housing | A second weatherboard cottage was recently occupied. 3 B/R set away from the main home. |







