'Jumbos'
Boyup Brook
-
$1,400,000

| Property Information |
|---|
|
This highly arable and productive property is located 26kms east of Boyup Brook in the ever reliable East Dinninup area and is well suited to cropping, livestock and hay enterprises.
Fertile, heavy soils originally timbered with Jarrah, Marri and Wandoo. Excellent fertiliser history and high current fertiliser inputs. 4 main paddocks fenced with ringlock, barb and solar hot wire. Totally reliable stock water with 9 dams and 1 permanent soak. 2 stand shearing shed, machinery shed, new rainwater tank with cattle yards Jannings Property Pty Ltd T/as Agrealty (08) 9821 1877 |
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 26km, Nearest Town: Boyup Brook, Location / District: Boyup Brook Dinninup, Schooling Primary: Boyup Brook, Bus Primary (Yes), Schooling Secondary: Boyup Brook, Bus Secondary (Yes), Mail Service (Yes) | ||||
| Tenure | Freehold: Yes | ||||
| Property Type | Mixed Farming | ||||
| Property features | Average rainfall (Average Rainfall/Climate: Long Term Av 600mm) | ||||
| Aspect | Gently Undulating and Well Drained | ||||
| Fencing | Fencing - Type & Condition: Ringlock, Plain and Barb and TImber Posts | ||||
| Present Condition | Salt Effected Nil with 288ha cropped. | ||||
| Soil Types | 90% Heavy and 10% Medium | ||||
| Water supply | 3 Tanks with 2 troughs 150,000 New Steel Rainwater Tank | ||||
| Dams | 9 | ||||
| Access & tracks | Laneways | ||||
| Land Usage | Mixed Farming, cattle, sheep and Cropping | ||||
| Production | DSEs (Sheep: 12-14) | ||||
| Sheds | Milking Shed/Wool Shed: Shearing Shed TImber and Iron |







